virginia - Waterfowl Stamp (1988-Present)

Virginia - Waterfowl Stamp (1988-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| VA-1 | $5.00 | 1988 | 1988 | Mallards [Ronald J. Louque] | 13.00 | $99 s/n | |
| $139 m ed | |||||||
| VA-1H | 5.00x2 | 1988 | 1988 | Mallards (pair w L&R selvage) | 24.00 | ||
| VA-2 | $5.00 | 1989 | 1989 | Canada Geese [Art Lamay] | 12.50 | ||
| VA-2H | 5.00x2 | 1989 | 1989 | Canada Geese (pair w L&R selvage) | 25.00 | ||
| VA-3 | $5.00 | 1990 | 1990 | Wood Ducks [Louis Frisino] | 10.00 | $74 s/n | |
| VA-3H | 5.00x2 | 1990 | 1990 | Wood Ducks (pair w L&R selvage) | 18.00 | ||
| VA-4 | $5.00 | 1991 | 1991 | Canvasbacks [Robert Leslie] | 10.00 | ||
| VA-4H | 5.00x2 | 1991 | 1991 | Canvasbacks (pair w L&R selvage) | 16.00 | ||
| VA-5 | $5.00 | 1992 | 1992 | Buffleheads [Carl "spike" Knuth] | 10.00 | ||
| VA-5H | 5.00x2 | 1992 | 1992 | Buffleheads (pair w L&R selvage) | 16.00 | ||
| VA-6 | $5.00 | 1993 | 1993 | Black Ducks [Bruce Miller] | 10.00 | ||
| VA-6H | 5.00x2 | 1993 | 1993 | Black Ducks (pair w L&R selvage) | 16.00 | ||
| VA-7 | $5.00 | 1994 | 1994 | Lesser Scaup [Francis E. Sweet] | 10.00 | ||
| VA-7H | 5.00x2 | 1994 | 1994 | Lesser Scaup (pair w L&R selvage) | 16.00 | ||
| VA-8 | $5.00 | 1995 | 1995 | Snow Geese [Richard Clifton] | 10.00 | ||
| VA-8H | 5.00x2 | 1995 | 1995 | Snow Geese (pair w L&R selvage) | 16.00 | ||
| VA-9 | $5.00 | 1996 | 1996 | Hooded Merganser Pair [Wilhelm Goebel] | 10.00 | ||
| VA-10 | $5.00 | 1997 | 1997 | Retriever and Pintail [Roger Cruwys] | 12.00 | ||
| VA-11 | $5.00 | 1998 | 1998 | Mallards [Rob Leslie] | 9.50 | ||
| VA-12 | $5.00 | 1999 | 1999 | [Carl "spike" Knuth] | 9.50 | ||
| VA-13 | $5.00 | 2000 | 2000 | Mallards [Tim Donovan] | 9.50 | ||
| VA-14 | $5.00 | 2001 | 2001 | Blue-wing Teal [Tim Donovan] | 9.00 | ||
| VA-15 | $5.00 | 2002 | 2002 | Canvasbacks [Jim Wilson] | 9.00 | ||
| VA-16 | $5.00 | 2003 | 2003 | [Jim Wilson] | 9.00 | ||
| VA-17 | $5.00 | 2004 | 2004 | Barrow's Goldeneye [Carl "spike" Knut] | 7.50 | ||
| VA-17G | $50+$5 | 2004 | 2004 | Barrow's Goldeneye (serial number prefix G) [Carl "spike" Knut] | ---- | ||
| VA-18 | $9.75 | 2005 | 2006 | ("M" serial#, perforated) [Guy Crittenden] | 7.50 | ||
| VA-18H | $9.75 | 2005 | 2006 | (self-adhesive, roulette) [Guy Crittenden] | 12.50 | ||
| VA-18L | $9.75 | 2005 | 2006 | ("L" serial# mini-sheet/1, s/adh) [Guy Crittenden] | 12.50 | ||
| VA-19 | $9.75 | 2006 | 2007 | ("M" serial#, perforated) [Tim Donovan] | 12.50 | ||
| VA-19L | $9.75 | 2006 | 2007 | (no serial# mini-sheet/1, s/adh) [Tim Donovan] | 12.50 | ||
| VA-20 | $9.75 | 2007 | 2008 | (no serial#, perforated) [Guy Crittenden] | 13.00 | ||
| VA-20L | $9.75 | 2007 | 2008 | (no serial# mini-sheet/1, s/adh) [Guy Crittenden] | 12.50 | ||
| VA-21 | $9.75 | 2008 | 2009 | (no serial#, perforated) | 13.00 | ||
| VA-21L | $9.75 | 2008 | 2009 | (no serial# mini-sheet/1, s/adh) | 12.50 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.