utah - Waterfowl Stamp (1986-Present)

Utah - Waterfowl Stamp (1986-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| UT-1 | $3.30 | 1986 | Jun 30, 1987 | Whistling Swans [Leon Parson] | 10.00 | ||
| UT-1F | $3.30 | 1986 | Jun 30, 1987 | Whistling Swans (Facsimile) [Leon Parson] | ---- | ||
| UT-2 | $3.30 | 1987 | Jun 30, 1988 | Pintails [Arthur A. Anderson] | 8.00 | ||
| UT-2f | $3.30 | 1987 | Jun 30, 1988 | Pintails (facsimile on card (cut-out from artist print)) [Arthur A. Anderson] | ---- | ||
| UT-3 | $3.30 | 1988 | Jun 30, 1989 | Mallards [Dave Chapple] | 8.00 | ||
| UT-3F | $3.30 | 1988 | Jun 30, 1989 | Mallards (Facsimile) [Dave Chapple] | ---- | ||
| UT-4 | $3.30 | 1989 | Jun 30, 1990 | Canada Geese [Jim Morgan] | 8.00 | ||
| UT-5 | $3.30 | 1990 | Jun 30, 1991 | Canvasbacks [Daniel Smith] | 8.00 | ||
| UT-5H | $3.30 | 1990 | Jun 30, 1991 | Canvasbacks (bklt sngl w/tab) [Daniel Smith] | 8.00 | ||
| UT-6 | $3.30 | 1991 | Jun 30, 1992 | Tundra Swan [Robert Steiner] | 12.00 | ||
| UT-6GS | $3.30 | 1991 | Jun 30, 1992 | Tundra Swan ("G" prefix serial#, hand-signed by governor Norman Bangerter.) [Robert Steiner] | 175.00 | ||
| UT-6GX | $3.30 | 1991 | Jun 30, 1992 | Tundra Swan (Normal duck stamp hand-signed by governor Norman Bangerter.) [Robert Steiner] | ---- | ||
| UT-6H | $3.30 | 1991 | Jun 30, 1992 | Tundra Swan (bklt sngl w/tab) [Robert Steiner] | 12.00 | ||
| UT-7 | $3.30 | 1992 | Jun 30, 1993 | Pintails [Robert Steiner] | 10.00 | ||
| UT-7GS | $3.30 | 1992 | Jun 30, 1993 | Pintails ("G" prefix serial#, hand-signed by governor Norman Bangerter.) [Robert Steiner] | 135.00 | ||
| UT-7H | $3.30 | 1992 | Jun 30, 1993 | Pintails (bklt sngl w/tab) [Robert Steiner] | 10.00 | ||
| UT-8 | $3.30 | 1993 | Jun 30, 1994 | Canvasbacks [Robert Steiner] | 10.00 | ||
| UT-8GS | $3.30 | 1993 | Jun 30, 1994 | Canvasbacks ("G" prefix serial#, hand-signed by governor Michael Leavitt.) [Robert Steiner] | 125.00 | ||
| UT-8H | $3.30 | 1993 | Jun 30, 1994 | Canvasbacks (bklt sngl w/tab) [Robert Steiner] | 10.00 | ||
| UT-9 | $3.30 | 1994 | Jun 30, 1995 | Ches. Retreiver [Robert Steiner] | 85.00 | ||
| UT-9GS | $3.30 | 1994 | Jun 30, 1995 | Ches. Retreiver ("G" prefix serial#, hand-signed by governor Michael Leavitt.) [Robert Steiner] | 150.00 | ||
| UT-9H | $3.30 | 1994 | Jun 30, 1995 | Ches. Retreiver (bklt sngl w/tab) [Robert Steiner] | 85.00 | ||
| UT-10 | $3.30 | 1995 | Jun 30, 1996 | Green-wing Teal [Robert Steiner] | 12.00 | ||
| UT-10GS | $3.30 | 1995 | Jun 30, 1996 | Green-wing Teal (Printed "Governor's Edition" Hand-signed by governor Michael Leav) [Robert Steiner] | 150.00 | ||
| UT-10H | $3.30 | 1995 | Jun 30, 1996 | Green-wing Teal (bklt sngl w/tab) [Robert Steiner] | 12.00 | ||
| UT-11 | $7.50 | 1996 | Jun 30, 1997 | White-front Geese [Robert Steiner] | 12.00 | ||
| UT-11GS | $97.50 | 1996 | Jun 30, 1997 | White-front Geese (Printed "Governor's Edition" Hand-signed by governor Michael Leav) [Robert Steiner] | 125.00 | ||
| UT-12 | 7.50x2 | 1997 | Jun 30, 1998 | Canvasback Ducks [Robert Steiner] | 25.00 | ||
| UT-12GS | $97.50 | 1997 | Jun 30, 1998 | Canvasback Ducks (double size stamp, not pair) [Robert Steiner] | 150.00 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.