new hampshire - Waterfowl Stamp (1983-Present)

New Hampshire - Waterfowl (1983-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| NH-1 | $4.00 | 1983 | 1983 | Wood Ducks [Richard Plasschaert] | 135.00 | ||
| NH-1H | $4.00 | 1983 | 1983 | Wood Ducks (bklt w/2-part tab) [Richard Plasschaert] | 135.00 | ||
| NH-2 | $4.00 | 1984 | 1984 | Mallards [IV Thompson Phillip Crowe] | 90.00 | ||
| NH-2F | $4.00 | 1984 | 1984 | Mallards (Facsimile) [IV Thompson Phillip Crowe] | ---- | ||
| NH-2H | $4.00 | 1984 | 1984 | Mallards (bklt w/2-part tab) [IV Thompson Phillip Crowe] | 175.00 | ||
| NH-3 | $4.00 | 1985 | 1985 | Blue-winged Teal [Tom Hirata] | 80.00 | ||
| NH-3H | $4.00 | 1985 | 1985 | Blue-winged Teal (bklt w/2-part tab) [Tom Hirata] | 100.00 | ||
| NH-4 | $4.00 | 1986 | 1986 | Hooded Mergansers [Durant Ball] | 20.00 | ||
| NH-4H | $4.00 | 1986 | 1986 | Hooded Mergansers (bklt w/2-part tab) [Durant Ball] | 30.00 | ||
| NH-5 | $4.00 | 1987 | 1987 | Canada Geese [Robert Steiner] | 12.00 | ||
| NH-5G | $50.00 | 1987 | 1987 | Canada Geese ("GOVERNOR'S EDITION", printed mini-signiture) [Robert Steiner] | 395.00 | ||
| NH-5GS | $4.00 | 1987 | 1987 | Canada Geese ("GOVERNOR'S EDITION", hs. John Sununu) [Robert Steiner] | 675.00 | ||
| NH-5H | $4.00 | 1987 | 1987 | Canada Geese (bklt w/2-part tab) [Robert Steiner] | 12.00 | ||
| NH-6 | $4.00 | 1988 | 1988 | Buffleheads [Robert Steiner] | 12.00 | ||
| NH-6G | $4+$46 | 1988 | 1988 | Buffleheads ("GOVERNOR'S EDITION", printed mini-si) [Robert Steiner] | 60.00 | ||
| NH-6GS | $4.00 | 1988 | 1988 | Buffleheads ("GOVERNOR'S EDITION", hs. John Sununu) [Robert Steiner] | 350.00 | ||
| NH-6H | $4.00 | 1988 | 1988 | Buffleheads (bklt w/2-part tab) [Robert Steiner] | 12.00 | ||
| NH-7 | $4.00 | 1989 | 1989 | Black Ducks [Robert Steiner] | 11.00 | ||
| NH-7G | $4+$50 | 1989 | 1989 | Black Ducks ("GOVERNOR'S EDITION", printed mini-si) [Robert Steiner] | 65.00 | ||
| NH-7GS | $4.00 | 1989 | 1989 | Black Ducks ("GOVERNOR'S EDITION", hs. Judd Gregg.) [Robert Steiner] | 250.00 | ||
| NH-7H | $4.00 | 1989 | 1989 | Black Ducks (bklt w/2-part tab) [Robert Steiner] | 11.00 | ||
| NH-8 | $4.00 | 1990 | 1990 | Green-winged Teal [Robert Steiner] | 11.00 | ||
| NH-8G | $4+$50 | 1990 | 1990 | Green-winged Teal ("GOVERNOR'S EDITION") [Robert Steiner] | 60.00 | ||
| NH-8GS | $4.00+$50 | 1990 | 1990 | Green-winged Teal ("GOVERNOR'S EDITION". hs. Judd Gregg) [Robert Steiner] | 150.00 | ||
| NH-8H | $4.00 | 1990 | 1990 | Green-winged Teal (bklt w/2-part tab) [Robert Steiner] | 11.00 | ||
| NH-9 | $4.00 | 1991 | 1991 | Golden Retriever [Robert Steiner] | 15.00 | ||
| NH-9G | $4.00+$50 | 1991 | 1991 | Golden Retriever ("GOVERNOR'S EDITION") [Robert Steiner] | 90.00 | ||
| NH-9GS | $4.00+$50 | 1991 | 1991 | Golden Retriever ("GOVERNOR'S EDITION". hs. Judd Gregg) [Robert Steiner] | 195.00 | ||
| NH-9H | $4.00 | 1991 | 1991 | Golden Retriever (bklt w/2-part tab) [Robert Steiner] | 15.00 | ||
| NH-10 | $4.00 | 1992 | 1992 | Ring-necked Ducks [Richard Clifton] | 10.00 | ||
| NH-10GS | $4.00 | 1992 | 1992 | Ring-necked Ducks ("GOVERNOR'S EDITION". hs. Judd Gregg) [Richard Clifton] | ---- | ||
| NH-10H | $4.00 | 1992 | 1992 | Ring-necked Ducks (bklt w/2-part tab) [Richard Clifton] | 10.00 | ||
| NH-11 | $4.00 | 1993 | 1993 | Hooded Mergansers [Richard Clifton] | 10.00 | ||
| NH-11GS | $4.00 | 1993 | 1993 | Hooded Mergansers ("GOVERNOR'S EDITION". hs. Stephen Merrill) [Richard Clifton] | ---- | ||
| NH-11H | $4.00 | 1993 | 1993 | Hooded Mergansers (bklt w/2-part tab) [Richard Clifton] | 10.00 | ||
| NH-12 | $4.00 | 1994 | 1994 | Goldeneyes [Louis Frisino] | 10.00 | ||
| NH-12GS | $4.00 | 1994 | 1994 | Goldeneyes ("GOVERNOR'S EDITION". hs. Stephen Merrill) [Louis Frisino] | 195.00 | ||
| NH-12H | $4.00 | 1994 | 1994 | Goldeneyes (bklt w/2-part tab) [Louis Frisino] | 10.00 | ||
| NH-13 | $4.00 | 1995 | 1995 | Pintails [Mathew Scharle] | 10.00 | ||
| NH-13GS | $4.00 | 1995 | 1995 | Pintails ("GOVERNOR'S EDITION". hs. Stephen Merrill) [Mathew Scharle] | 150.00 | ||
| NH-13H | $4.00 | 1995 | 1995 | Pintails (bklt w/2-part tab) [Mathew Scharle] | 10.00 | ||
| NH-14 | $4.00 | 1996 | 1996 | Surf Scoter Pair [Jeffrey Klinefelter] | 10.00 | ||
| NH-14GS | $4.00 | 1996 | 1996 | Surf Scoter Pair ("GOVERNOR'S EDITION", hs. Stephen Merrill) [Jeffrey Klinefelter] | 150.00 | ||
| NH-14H | $4.00 | 1996 | 1996 | Surf Scoter Pair (bklt w/2-part tab) [Jeffrey Klinefelter] | 10.00 | ||
| NH-14 | $4.00 | 1997 | 1997 | Wood Ducks Swimming [Richard Clifton] | 10.00 | ||
| NH-14GS | $4.00 | 1997 | 1997 | Wood Ducks Swimming (hs. C. Jean Shaheen) [Richard Clifton] | 125.00 | ||
| NH-14H | $4.00 | 1997 | 1997 | Wood Ducks Swimming (bklt w/2-part tab) [Richard Clifton] | 10.00 | ||
| NH-16 | $4.00 | 1998 | 1998 | Canada Goose [James F. Collins] | 10.00 | ||
| NH-16GS | $4.00 | 1998 | 1998 | Canada Goose (hs. C. Jean Shaheen) [James F. Collins] | 130.00 | ||
| NH-16H | $4.00 | 1998 | 1998 | Canada Goose (bklt w/2-part tab) [James F. Collins] | 10.00 | ||
| NH-17 | $4.00 | 1999 | 1999 | Mallards [Bruce Holloway] | 11.00 | ||
| NH-17GS | $4.00 | 1999 | 1999 | Mallards (hs. C. Jean Shaheen) [Bruce Holloway] | 130.00 | ||
| NH-17H | $4.00 | 1999 | 1999 | Mallards (bklt w/2-part tab) [Bruce Holloway] | 11.00 | ||
| NH-18 | $4.00 | 2000 | 2000 | Black Ducks [Susan Knowles Jordan] | 11.00 | ||
| NH-18GS | $4.00 | 2000 | 2000 | Black Ducks (hs. C. Jean Shaheen) [Susan Knowles Jordan] | ---- | ||
| NH-18H | $4.00 | 2000 | 2000 | Black Ducks (bklt w/2-part tab) [Susan Knowles Jordan] | 11.00 | ||
| NH-19 | $4.00 | 2001 | 2001 | Blue-winged Teal [Charles Freeman] | 11.00 | ||
| NH-19GS | $4.00 | 2001 | 2001 | Blue-winged Teal (hs. C. Jean Shaheen) [Charles Freeman] | ---- | ||
| NH-19H | $4.00 | 2001 | 2001 | Blue-winged Teal [Charles Freeman] | 11.00 | ||
| NH-20 | $4.00 | 2002 | 2002 | Pintail [James Collins] | 8.00 | ||
| NH-20GS | $4.00 | 2002 | 2002 | Pintail (hs. C. Jean Shaheen) [James Collins] | 125.00 | ||
| NH-20H | $4.00 | 2002 | 2002 | Pintail [James Collins] | 8.00 | ||
| NH-21 | $4.00 | 2003 | 2003 | Wood Duck [Bruce Halloway] | 8.00 | ||
| NH-21GS | $4.00 | 2003 | 2003 | Wood Duck (hs. Craig Benson) [Bruce Halloway] | 125.00 | ||
| NH-21H | $4.00 | 2003 | 2003 | Wood Duck [Bruce Halloway] | 8.00 | ||
| NH-22 | $4.00 | 2004 | 2004 | Wood Duck [Lindsey Rothe] | 8.00 | ||
| NH-22GS | $4.00 | 2004 | 2004 | Wood Duck (hs. Craig Benson) [Lindsey Rothe] | ---- | ||
| NH-22H | $4.00 | 2004 | 2004 | Wood Duck [Lindsey Rothe] | 8.00 | ||
| NH-23 | $4.00 | 2005 | 2005 | [James Collins] | 8.00 | ||
| NH-23GS | $4.00 | 2005 | 2005 | (hs. John Lynch) [James Collins] | ---- | ||
| NH-23H | $4.00 | 2005 | 2005 | [James Collins] | 8.00 | ||
| NH-24 | $4.00 | 2006 | 2006 | [James Collins] | 7.00 | ||
| NH-24H | $4.00 | 2006 | 2006 | [James Collins] | 8.00 | ||
| NH-25 | $4.00 | 2007 | 2007 | [Kate Kotulak] | 7.00 | ||
| NH-25H | $4.00 | 2007 | 2007 | [Kate Kotulak] | 8.00 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.