louisiana - Waterfowl Stamp (1989-Present)

Louisiana - Waterfowl Stamp (1989-Present)
| ID | Face | Year | Expires | Subject[Artist] | CatVal Mint | Artist Signed | |
|---|---|---|---|---|---|---|---|
| LA-1 | $5.00 | 1985 | Jun 30, 1990 | Blue-winged Teal [David Noll] | 10.00 | $135 s/n | |
| $165 med | |||||||
| LA-1G | $5.00 | 1986 | Jun 30, 1990 | Blue-winged Teal ("GOVERNOR'S EDITION" in golden brown.) [David Noll] | 195.00 | ||
| LA-1GS | $5.00 | 1987 | Jun 30, 1990 | Blue-winged Teal ("GOVERNOR'S EDITION", hs. Buddy Romer) [David Noll] | 550.00 | ||
| LA-1N | $7.50 | 1988 | Jun 30, 1990 | Blue-winged Teal (Non-Res) [David Noll] | 12.50 | $135 s/n | |
| LA-1NG | $7.50 | 1989 | Jun 30, 1990 | Blue-winged Teal ("GOVERNOR'S EDITION" in golden brown.) [David Noll] | 195.00 | ||
| LA-1NGS | $7.50 | 1989 | Jun 30, 1990 | Blue-winged Teal ("GOVERNOR'S EDITION", hs. Buddy Romer) [David Noll] | 550.00 | ||
| LA-2 | $5.00 | 1990 | Jun 30, 1991 | Green-winged Teal [Elton J. Louviere] | 9.50 | $135 s/n | |
| LA-2N | $7.50 | 1990 | Jun 30, 1991 | Green-winged Teal (Non-Res) [Elton J. Louviere] | 12.50 | ||
| LA-3 | $5.00 | 1991 | Jun 30, 1992 | Wood Ducks [Brett J. Smith] | 9.50 | $135 s/n | |
| LA-3N | $7.50 | 1991 | Jun 30, 1992 | Wood Ducks (Non-Res) [Brett J. Smith] | 12.50 | ||
| LA-4 | $5.00 | 1992 | Jun 30, 1993 | Pintails [Bruce G. Heard] | 10.00 | ||
| LA-4N | $7.50 | 1992 | Jun 30, 1993 | Pintails (Non-Res) [Bruce G. Heard] | 12.50 | ||
| LA-5 | $5.00 | 1993 | Jun 30, 1994 | American Widgeon [Ronald J. Louque] | 10.00 | ||
| LA-5N | $7.50 | 1993 | Jun 30, 1994 | American Widgeon (Non-Res) [Ronald J. Louque] | 12.50 | ||
| LA-6 | $5.00 | 1994 | Jun 30, 1995 | Mottled duck [Donald Edwards] | 10.00 | $170 s/n | |
| LA-6N | $7.50 | 1994 | Jun 30, 1995 | Mottled duck (Non-Res) [Donald Edwards] | 12.50 | ||
| LA-7 | $5.00 | 1995 | Jun 30, 1996 | Speckled Belly Goose [John Bertrand] | 9.50 | ||
| LA-7N | $7.50 | 1995 | Jun 30, 1996 | Speckled Belly Goose [John Bertrand] | 12.50 | ||
| LA-8 | $5.00 | 1996 | Jun 30, 1997 | Gadwall over Marsh [Ronald J. Louque] | 10.00 | ||
| LA-8N | $7.50 | 1996 | Jun 30, 1997 | Gadwalls over Marsh [Ronald J. Louque] | 12.50 | ||
| LA-9 | $5.00 | 1997 | Jun 30, 1998 | Ring-necked Ducks [Rick Hill] | 10.00 | ||
| LA-9N | $13.50 | 1997 | Jun 30, 1998 | Ring-necked Ducks [Rick Hill] | 20.00 | ||
| LA-10 | $5.50 | 1998 | Jun 30, 1999 | Mallards [R.c. Davis] | 9.50 | ||
| LA-10G | $5.00 | 1998 | Jun 30, 1999 | Mallards [R.c. Davis] | ---- | ||
| LA-10GS | $5.00 | 1998 | Jun 30, 1999 | Mallards (hs. Murphy Foster) [R.c. Davis] | 175.00 | ||
| LA-10N | $13.50 | 1998 | Jun 30, 1999 | Mallards [R.c. Davis] | 20.00 | ||
| LA-10NG | $13.50 | 1998 | Jun 30, 1999 | Mallards [R.c. Davis] | ---- | ||
| LA-10NGS | $13.50 | 1998 | Jun 30, 1999 | Mallards (hs. Murphy Foster) [R.c. Davis] | 175.00 | ||
| LA-11 | $5.50 | 1999 | Jun 30, 2000 | Snow Geese [Ron Loque] | 9.50 | ||
| LA-11N | $13.50 | 1999 | Jun 30, 2000 | Snow Geese [Ron Loque] | 20.00 | ||
| LA-12 | $5.50 | 2000 | Jun 30, 2001 | Lesser Scaup [Jude Burnett] | 9.50 | ||
| LA-12N | $13.50 | 2000 | Jun 30, 2001 | Lesser Scaup [Jude Burnett] | 30.00 | ||
| LA-13 | $5.50 | 2001 | Jun 30, 2002 | Shoveler [Murrell Butler] | 10.00 | $150 s/n | |
| LA-13N | $25.00 | 2001 | Jun 30, 2002 | Shoveler [Murrell Butler] | 30.00 | ||
| LA-14 | $5.50 | 2002 | Jun 30, 2003 | Canvasback [Reggie Mcleroy] | 10.00 | ||
| LA-14N | $25.00 | 2002 | Jun 30, 2003 | Canvasback [Reggie Mcleroy] | 30.00 | ||
| LA-15 | $5.50 | 2003 | Jun 30, 2004 | Redhead Duck [Dale Pousson] | 10.00 | ||
| LA-15N | $25.00 | 2003 | Jun 30, 2004 | Redhead Duck [Dale Pousson] | 30.00 | ||
| LA-16 | $5.50 | 2004 | Jun 30, 2005 | Hooded Merganser [Jeffrey Klinefelter] | 9.50 | ||
| LA-16N | $25.00 | 2004 | Jun 30, 2005 | Hooded Merganser [Jeffrey Klinefelter] | 29.50 | ||
| LA-17 | $5.50 | 2005 | Jun 30, 2006 | Black Lab / Pintail [Ken Michaelsen] | 9.50 | ||
| LA-17N | $25.00 | 2005 | Jun 30, 2006 | Pintail [Ken Michaelsen] | 29.50 | ||
| LA-18 | $5.50 | 2006 | Jun 30, 2007 | Yellow Lab and Mallards [Eddie Suthoff] | 9.50 | ||
| LA-18N | $25.00 | 2006 | Jun 30, 2007 | Yellow Lab and Mallards | 29.50 | ||
| LA-19 | $5.50 | 2007 | Jun 30, 2008 | [Tony Bernard] | 9.50 | ||
| LA-19N | $25.00 | 2007 | Jun 30, 2008 | [Tony Bernard] | 29.50 | ||
| LA-20 | $5.50 | 2008 | Jun 30, 2009 | 9.50 | |||
| LA-20N | $25.00 | 2008 | Jun 30, 2009 | 29.50 |
Please E-Mail me @ Nationalwildlife@gmail.com with any stamps you want to order, or any Artist signed stamps or prints that you may wish to purchase that are not shown which I can quote a price.