Federal Duck Stamps and Prints

Year End clearance sale! See MY EBAY STORE for more specials.
Call us toll-free at 1-800-382-5278 (DUCK-ART) to place an order with a credit card, check, or money order over the telephone. You can also place an order via e-mail by using this link, and a PayPal invoice will be sent out immediately upon request. N/A means "not available" and WNTD means "wanted to buy." Prices are updated regularly. Most items are currently in inventory and available for immediate shipment.
Complete sets of Federal Duck Stamps can be custom framed and are available from $495 and up. Please e-mail us your framing preference.
| Federal Duck Stamp Background | Used | Unsigned | Mint | S/N Duck Stamp Prints | |||||||||||||||
| Issue Year | Scott RW# |
Face Value | Subject | Artist | Faulty | Used No Fault | Prem. Used |
Unsigned Faulty |
Unsigned No Fault |
OG Hinged | NH F/VF | NH VF/XF |
Plate Block | Artist Signed | 1st Ed. | 2nd Ed. | 3rd Ed. | Med. Ed. | Exec. Ed. |
| 1934-35 | 1 | $1 | Mallards | J.N. Darling * | $34 | $70 | $120 | $49 | $130 | $265 | $495 | $700 | Wanted | Wanted | $1500 | $135 | N/A | $235 | N/A |
| 1935-36 | 2 | $1 | Canvasbacks | Frank Benson * | $39 | $70 | $125 | $63 | $150 | $230 | $465 | $675 | Wanted | Wanted | N/A | N/A | N/A | N/A | N/A |
| 1936-37 | 3 | $1 | Canada Geese | R.E. Bishop * | $16 | $29 | $65 | $23 | $75 | $145 | $220 | $325 | $2,450 | Wanted | $1500 | N/A | N/A | N/A | N/A |
| 1937-38 | 4 | $1 | Greater Scaup | J.D. Knap * | $10 | $19 | $45 | $18 | $45 | $95 | $225 | $300 | Wanted | Wanted | N/A | N/A | N/A | N/A | N/A |
| 1938-39 | 5 | $1 | Pintails | Roland Clark * | $9 | $19 | $45 | $18 | $39 | $110 | $265 | $395 | Wanted | Wanted | N/A | N/A | N/A | N/A | N/A |
| 1939-40 | 6 | $1 | Green-winged Teal | Lynn B. Hunt * | $9 | $15 | $35 | $17 | $39 | $75 | $150 | $225 | Wanted | Wanted | N/A | N/A | N/A | N/A | N/A |
| 1940-41 | 7 | $1 | Black Ducks | F.L. Jacques * | $9 | $15 | $35 | $17 | $44 | $65 | $145 | $220 | Wanted | Wanted | N/A | N/A | N/A | N/A | N/A |
| 1941-42 | 8 | $1 | Ruddy Ducks | E.R. Kalmach * | $9 | $15 | $35 | $17 | $38 | $65 | $145 | $220 | Wanted | Wanted | $900 | N/A | N/A | N/A | N/A |
| 1942-43 | 9 | $1 | Widgeons | A.L. Ripley * | $10 | $15 | $35 | $18 | $39 | $65 | $140 | $220 | $1,900 | Wanted | $1350 | N/A | N/A | N/A | N/A |
| 1943-44 | 10 | $1 | Wood Ducks | Walter E. Bohl * | $9 | $18 | $22 | $15 | $29 | $35 | $65 | $95 | Wanted | $450 | N/A | N/A | N/A | N/A | N/A |
| 1944-45 | 11 | $1 | Whited-fronted Geese | Walter Weber * | $8 | $15 | $20 | $15 | $28 | $33 | $65 | $110 | Wanted | $1,300 | N/A | N/A | $750 | N/A | N/A |
| 1945-46 | 12 | $1 | Shovelers | Owen Gromme * | $7 | $12 | $19 | $12 | $9.99 | $22 | $55 | $90 | $595 | $550 | N/A | N/A | N/A | N/A | N/A |
| 1946-47 | 13 | $1 | Redheads | Robert Hines * | $3 | $7 | $12 | $8 | $14 | $18 | $30 | $45 | $295 | $250 | $1275 | N/A | N/A | N/A | N/A |
| 1947-48 | 14 | $1 | Snow Geese | Jack Murray * | $3 | $7 | $11 | $8 | $14 | $15 | $29 | $45 | $295 | $1,250 | $950 | N/A | N/A | N/A | N/A |
| 1948-49 | 15 | $1 | Buffleheads | Maynard Reece | $3 | $7 | $11 | $8 | $9.99 | $15 | $31 | $45 | $350 | $225 | $1250 | $550 | $425 | N/A | N/A |
| 1949-50 | 16 | $2 | Goldeneyes | R.E. Preuss * | $3 | $7 | $10 | $8 | $9.99 | $19 | $35 | $50 | $375 | $275 | $1500 | $450 | N/A | N/A | N/A |
| 1950-51 | 17 | $2 | Trumpeter Swans | Walter Weber * | $2.50 | $6 | $9 | $10 | $18 | $22 | $50 | $80 | $495 | Wanted | N/A | $295 | N/A | N/A | N/A |
| 1951-52 | 18 | $2 | Gadwalls | Maynard Reece | $2.50 | $5 | $10 | $10 | $9.99 | $22 | $40 | $75 | $495 | $225 | N/A | N/A | N/A | N/A | N/A |
| 1952-53 | 19 | $2 | Harlequin Ducks | John H. Dick * | $2.50 | .99 | $9 | $10 | $9.99 | $24 | $40 | $75 | $495 | $650 | $1000 | $225 | N/A | N/A | N/A |
| 1953-54 | 20 | $2 | Blue-winged Teal | C.B. Seagers * | $2.50 | .99 | $9 | $10 | $9.99 | $26 | $45 | $75 | $495 | $1,500 | N/A | $275 | N/A | N/A | N/A |
| 1954-55 | 21 | $2 | Ring-necked Ducks | H.D Sandstrom | $2.50 | .99 | $9 | $9 | $9.99 | $24 | $45 | $65 | $495 | $145 | N/A | $395 | N/A | N/A | N/A |
| 1955-56 | 22 | $2 | Blue Geese | Stanley Stearns | $2.50 | .99 | $8 | $9 | $9.99 | $23 | $45 | $65 | $495 | $160 | $850 | $350 | N/A | N/A | N/A |
| 1956-57 | 23 | $2 | Mergansers | Ed Bierly * | $2.50 | .99 | $9 | $9 | $18 | $24 | $45 | $70 | $495 | $225 | N/A | N/A | N/A | N/A | N/A |
| 1957-58 | 24 | $2 | American Eiders | J.M. Abbott * | $2.50 | .99 | $9 | $9 | $9.99 | $24 | $45 | $70 | $495 | $495 | $1500 | N/A | $195 CE | N/A | N/A |
| 1958-59 | 25 | $2 | Canada Geese | Leslie Kouba | $2.50 | .99 | $8 | $9 | $9.99 | $24 | $50 | $70 | $495 | $295 | $395 | N/A | N/A | N/A | N/A |
| 1959-60 | 26 | $3 | Black Lab | Maynard Reece | $2.50 | $2.99 | $10 | $21 | $34 | $39 | $70 | $110 | $410 | $225 | $4500 | N/A | $3500 | $495 4th ED | N/A |
| 1960-61 | 27 | $3 | Redheads | John A. Ruthven | $2.50 | $2.99 | $9 | $17 | $25 | $35 | $60 | $80 | $345 | $130 | $295 | N/A | N/A | N/A | N/A |
| 1961-62 | 28 | $3 | Mallards | E.A. Morris | $2.50 | $2.99 | $9 | $17 | $28 | $39 | $65 | $85 | $375 | $150 | $495 | N/A | N/A | N/A | N/A |
| 1962-63 | 29 | $3 | Pintails | E.A. Morris | $2.50 | $2.99 | $10 | $21 | $34 | $44 | $75 | $100 | $425 | $220 | $800 | N/A | N/A | N/A | N/A |
| 1963-64 | 30 | $3 | Pacific Brandt | Ed Bierly * | $2.50 | $2.99 | $10 | $21 | $34 | $40 | $65 | $85 | $375 | $235 | $175 | N/A | N/A | N/A | N/A |
| 1964-65 | 31 | $3 | Nene Geese | Stanley Stearns | $2.50 | $2.99 | $10 | $21 | $34 | $44 | $65 | $85 | Wanted | $225 | $350 | $750 | N/A | N/A | N/A |
| 1965-66 | 32 | $3 | Canvasbacks | Ron Jenkins | $2.50 | $2.99 | $10 | $21 | $34 | $44 | $65 | $85 | $350 | $150 | $2000 | N/A | $400 CE | N/A | N/A |
| 1966-67 | 33 | $3 | Whistling Swans | Stanley Stearns | $2.50 | $2.99 | $9 | $24 | $34 | $40 | $65 | $85 | $425 | $210 | $700 | $650 | N/A | N/A | N/A |
| 1967-68 | 34 | $3 | Oldsquaws | Leslie Kouba * | $2.50 | .99 | $9 | $24 | $34 | $40 | $65 | $110 | $450 | $500 | $750 | N/A | N/A | N/A | N/A |
| 1968-69 | 35 | $3 | Mergansers | C.G. Pritchard * | $2.50 | .99 | $9 | $9 | $17 | $21 | $42 | $55 | $230 | Wanted | $2250 | N/A | N/A | N/A | N/A |
| 1969-70 | 36 | $3 | Scoters | Maynard Reece | $2 | .99 | $7 | $10 | $18 | $23 | $40 | $50 | $220 | $150 | $350 | N/A | N/A | N/A | N/A |
| 1970-71 | 37 | $3 | Ross' Geese | Ed Bierly * | $2 | .99 | $7 | $10 | $18 | $24 | $40 | $55 | $250 | $275 | $495 | $500 | N/A | N/A | $1500 PR |
| 1971-72 | 38 | $3 | Cinnamon Teal | Maynard Reece | $2 | .99 | $8 | $9 | $13 | $16 | $30 | $37 | $160 | $125 | $950 | N/A | N/A | N/A | N/A |
| 1972-73 | 39 | $5 | Emperor Geese | Arthur Cook * | $2 | .99 | $6 | $7 | $9 | $11 | $19 | $25 | $75 | $295 | $495 | $250 | N/A | N/A | $495 PR |
| 1973-74 | 40 | $5 | Steller's Eiders | Lee LeBlanc * | $2 | .99 | $6 | $4 | $6 | $7 | $13 | $17 | $65 | $220 | $550 | $150 | N/A | N/A | $1300 PR |
| 1974-75 | 41 | $5 | Wood Ducks | David A. Maass | $2 | $4 | $6 | $3 | $6 | $7 | $5 | $17 | $50 | $35 | $495 | N/A | N/A | N/A | N/A |
| 1975-76 | 42 | $5 | Canvasback Decoy | James Fisher * | $2 | $4 | $6 | $3 | $5 | $7 | $5 | $15 | $45 | $275 | $495 | N/A | N/A | N/A | N/A |
| 1976-77 | 43 | $5 | Canada Geese | Alderson Magee | $2 | $4 | $6 | $2.50 | $5 | $7 | $5 | $15 | $45 | $35 | $250 | N/A | N/A | N/A | $550 SB |
| 1977-78 | 44 | $5 | Ross' Geese | Martin Murk | $2 | .99 | $6 | $6 | $7 | $10 | $15 | $45 | $35 | $295 | N/A | N/A | N/A | $395 REM | |
| 1978-79 | 45 | $5 | Mergansers | Albert Gilbert | $2 | $4 | $6 | $5 | $6 | $9 | $12 | $45 | $30 | $75 | N/A | N/A | N/A | $250 CR | |
| 1979-80 | 46 | $7.5 | Green-winged Teal | Ken Michaelson | $2 | $4 | $6 | $3.50 | $6 | $7 | $7.50 | $15 | $45 | $25 | $200 | N/A | N/A | N/A | $325 ETCH |
| 1980-81 | 47 | $7.5 | Mallards | R. Plasschaert | $2 | $4 | $6 | $7 | $9 | $11 | $16 | $45 | $30 | $75 | N/A | N/A | N/A | N/A | |
| 1981-82 | 48 | $7.5 | Ruddy Ducks | John S. Wilson | $2 | $4 | $6 | $3.50 | $6 | $8 | $7.50 | $15 | $48 | $30 | $49 | N/A | N/A | N/A | N/A |
| 1982-83 | 49 | $7.5 | Canvasbacks | David A. Maass | $2 | $4 | $6 | $7 | $9 | $10 | $12 | $48 | $30 | $49 | N/A | N/A | N/A | N/A | |
| 1983-84 | 50 | $7.5 | Pintails | Phil Scholer | $2 | $4 | $6 | $7 | $9 | $7.50 | $15 | $45 | $30 | $150 | N/A | N/A | $350 | N/A | |
| 1984-85 | 51 | $7.5 | Widgeons | W.C. Morris | $2 | $4 | $6 | $7 | $8 | $12 | $15 | $45 | $30 | $100 | N/A | N/A | $125 | $650 REM | |
| 1985-86 | 52 | $7.5 | Cinnamon Teal | Gerald Mobley | $2 | $4 | $6 | $7 | $8 | $11 | $14 | $45 | $9.99 | $49 | N/A | N/A | $125 | N/A | |
| 1986-87 | 53 | $7.5 | Fulvous Whistler | Burton E. Moore | $2 | $4 | $6 | $7 | $8 | $11 | $15 | $45 | $9.99 | $75 | N/A | N/A | $120 | N/A | |
| 1987-88 | 54 | $10 | Redheads | Arthur Anderson | $4 | $7 | $9 | N/A | $9.99 | $10 | $12 | $16 | $55 | $9.99 | $95 | N/A | N/A | $95 | N/A |
| 1988-89 | 55 | $10 | Snow Geese | Daniel Smith | $4 | $7 | $9 | N/A | $9.99 | $10 | $12 | $15 | $55 | $9.99 | $69 | N/A | N/A | $125 | N/A |
| 1989-90 | 56 | $12.5 | Lesser Scaup | Neal Anderson | $5 | $8 | $11 | N/A | $11 | $12 | $12.50 | $17 | $75 | $30 | $125 | N/A | N/A | $195 | N/A |
| 1990-91 | 57 | $12.5 | Blackbelly Whistlers | Jim Hautman | N/A | $8 | $10 | $11 | $12 | $14 | $18 | $75 | $30 | $125 | N/A | N/A | $195 | N/A | |
| 1991-92 | 58 | $15 | King Eider | Nancy Howe | N/A | N/A | $12 | N/A | $14 | $16 | $21 | $27 | $110 | $40 | $140 | N/A | N/A | $225 | N/A |
| 1992-93 | 59 | $15 | Spectacled Eider | Joe Hautman | N/A | $9 | $11 | N/A | $14 | $16 | $15 | $26 | $110 | $40 | $99 | N/A | N/A | $195 | N/A |
| 1993-94 | 60 | $15 | Canvasbacks | Bruce Miller | N/A | N/A | $13 | N/A | $14 | 17 | $15 | $27 | $110 | $40 | $165 | N/A | N/A | $250 | N/A |
| 1994-95 | 61 | $15 | Red-br. Merganser | Neal Anderson | N/A | N/A | $11 | N/A | $14 | $17 | $21 | $27 | $110 | $40 | $99 | N/A | N/A | $195 | N/A |
| 1995-96 | 62 | $15 | Mallards | Jim Hautman | N/A | N/A | $10 | N/A | $14 | $17 | $23 | $29 | $120 | $40 | $150 | N/A | N/A | $275 | N/A |
| 1996-97 | 63 | $15 | Surf Scoters | Wilhelm Goebel | N/A | N/A | $14 | $15 | $18 | 22 | $28 | $110 | $35 | $125 | N/A | N/A | $225 | N/A | |
| 1997-98 | 64 | $15 | Canada Geese | Robert Hautman | N/A | N/A | $13 | N/A | N/A | $19 | $22 | $25 | $110 | $40 | $175 | N/A | N/A | $275 | N/A |
| 1998-99 | 65 | $15 | Goldeneyes | Robert Steiner | $7 | $18 | $22 | N/A | $26 | $28 | $36 | $45 | $170 | $75 | $150 | N/A | N/A | $275 | N/A |
| 1999-00 | 66 | $15 | Greater Scaup | Jim Hautman | $7 | $17 | $22 | N/A | $24 | $26 | $30 | $35 | $120 | $55 | $175 | N/A | N/A | $275 | N/A |
| 2000-01 | 67 | $15 | Mottled Duck | Adam Grimm | $7 | $11 | $14 | N/A | $19 | $22 | $24 | $27 | $110 | $40 | $175 | N/A | N/A | $265 | N/A |
| 2001-02 | 68 | $15 | Pintail | Robert Hautman | $7 | $14 | $17 | N/A | $19 | $21 | $23 | $27 | $110 | $40 | $99 | N/A | N/A | $275 | N/A |
| 2002-03 | 69 | $15 | Black Scoters | Joe Hautman | $6 | $12 | $15 | N/A | $19 | $21 | $25 | $29 | $110 | $40 | $99 | N/A | N/A | $275 | N/A |
| 2003-04 | 70 | $15 | Snow Goose | Ron Louque | N/A | N/A | $17 | N/A | $19 | $21 | $22 | $25 | $110 | $40 | $235 | N/A | N/A | $275 | N/A |
| 2004-05 | 71 | $15 | Redheads | Scot Storm | N/A | N/A | $14 | N/A | $19 | $21 | $22 | $25 | $90 | $35 | $235 | N/A | N/A | $275 | N/A |
| 2005-06 | 72 | $15 | Hd. Mergansers | Mark Anderson | $7 | $10 | $$14 | N/A | $19 | $21 | $22 | $25 | $90 | $30 | $210 | N/A | N/A | $275 | N/A |
| 2006-07 | 73 | $15 | Ross' Goose | S.R. Meline | $7 | $10 | $14 | N/A | $19 | $21 | $23 | $25 | $90 | $30 | $165 | N/A | N/A | $275 | $850 |
| 2007-08 | 74 | $15 | Ringnecked Duck | Richard Clifton | $7 | $12 | $14 | N/A | $19 | $21 | $22 | $25 | $90 | $30 | $165 | N/A | N/A | $275 | $850 |
| 2008-09 | 75 | $15 | Northern Pintail | Joe Hautman | $8 | $12 | $15 | N/A | $19 | $21 | $22 | $25 | $90 | $30 | |||||
| 2009-10 | 76 | $15 | Long-Tailed Duck | Joshua Spies | N/A | N/A | N/A | N/A | $19 | $21 | $22 | $25 | $85 | $30 | |||||
| 2010-2011 | 77 | $15 | Widgeon | Robert Bealle | $19 | $27 | $75 | $27 | |||||||||||
| Issue Year | Scott RW# |
Face Value | Subject | Artist | Faulty | Used No Fault | Prem. Used |
Unsigned Faulty |
Unsigned No Fault |
OG Hinged | NH F/VF | NH VF/XF |
Plate Block | Artist Signed | 1st Ed. | 2nd Ed. | 3rd Ed. | Med. Ed. | Exec. Ed. |
| Key | |
| Faulty | An Faulty (average) stamp which may contain minor faults such as short perforations, pressed creases, thins, or have poor centering so perforations are near the design. |
| F/VF | A fine to very fine stamp in which perforations clear the design,. Please note: RW#'s 1-12 may have natural straight edges from the sides of the full panes on which they were printed. |
| VF/XF | A very fine stamp that is well-centered with nice white margins around the stamp design on all sides. |
| XF/Superb | An extra fine or superb stamp with nearly perfect centering; a truly gem stamp. Large inventory available. Prices on request. |
| Used | A stamp which was used and signed by the duck hunter on his hunting license. |
| Prem. | A premium used stamp which has a light signature, premium centering, and no faults. |
| Unsigned | An un-cancelled stamp which appears to be mint but has either partial gum or no gum on the reverse. Unsigned by hunter on license. Great for framed sets! |
| Hinged | A hinged stamp which possesses its original gum but contains a small gum mark as a result of a peel-able glassine that once held the stamp in place in an album. |
| NH | A brand new stamp that has never been hinged in a stamp album with perfect gum on the reverse. |
| Artist Signed | A stamp which the artist signed or autographed. Gum is usually on the reverse side. |
| P/B | A plate block is mint, never hinged, and contains its original gum. Please note: RW#'s 1-25 and RW31 are plate blocks of 6; all others are plate blocks of 4 stamps. All prices are for plate blocks with minimum F/VF centering. |
| Plate Singles | A single stamp which contains a plate number on its salvage. Please note: For RW#'s 1-40 add 20% to listed mint price and for RW#'s 41-50, add 15% to listed mint price. For RW#'s 51-63, add 10% to listed mint price. Prices are available upon request. |
| Duck Stamps on License | We carry an excellent selection of used duck stamps on license which are issued from many different states. Because our stock is constantly changing, please email us at nationalwildlife@gmail.com for availability and pricing on issues of interest. Except for earlier issues, prices for on-license Federal duck stamps are generally double the price for the same issue in like-grade and condition. Prices are available upon request. |
| Asterisk (*) | An asterisk (*) indicates that the artist is deceased; a stamp signed by one of these artists is rare! |
| Gum Creases and Bends | Gum creases and bends on early issues (RW#'s 1-20) are a normal result of the production process and does not detract from the stamp's collectability. |
| Issue Date | Federal Duck Stamps are issued July 1 of year shown and expire June 30 the following year. The expiration or "VOID AFTER" date is printed on the stamp. |