

|
| Background | Used | Unsigned | Mint | S/N Duck Stamp Prints | |||||||||||||||
| Year | RW# | Subject | Artist | Avg. | F+ | Premium | Avg. | F+ | H F+ | H VF | NH Avg. | NH F+ | NH VF | Artist Signed | 1st Ed. | 2nd Ed. | 3rd Ed. | Med. Ed. | Exec. Ed. |
| 1934-35 | 1 | Mallards | J.N. Darling * | $29 | $69 | $115 | $49 | $135 | $275 | $350 | $290 | $725 | $895 | WNTD | WNTD | $135 | N/A | $235 | N/A |
| 1935-36 | 2 | Canvasbacks | Frank Benson * | $39 | $79 | $135 | $64 | $150 | $250 | $310 | $250 | $425 | $850 | $1250 | N/A | N/A | N/A | N/A | N/A |
| 1936-37 | 3 | Canada Geese | R.E. Bishop * | $19 | $50 | $70 | $25 | $85 | $135 | $140 | $160 | $250 | $345 | WNTD | $1500 | N/A | N/A | N/A | N/A |
| 1937-38 | 4 | Scaup | J.D. Knap * | $9 | $33 | $50 | $18 | $55 | $95 | $150 | $115 | $215 | $320 | WNTD | N/A | N/A | N/A | N/A | N/A |
| 1938-39 | 5 | Pintails | Roland Clark * | $9 | $30 | $55 | $18 | $39 | $110 | $150 | $110 | $250 | $550 | WNTD | N/A | N/A | N/A | N/A | N/A |
| 1939-40 | 6 | Green-winged Teal | Lynn B. Hunt * | $9 | $30 | $50 | $16 | $50 | $65 | $95 | $65 | $145 | $270 | WNTD | N/A | N/A | N/A | N/A | N/A |
| 1940-41 | 7 | Black Ducks | F.L. Jacques * | $9 | $28 | $40 | $16 | $45 | $65 | $95 | $65 | $140 | $240 | WNTD | N/A | N/A | N/A | N/A | N/A |
| 1941-42 | 8 | Ruddy Ducks | E.R. Kalmach * | $9 | $29 | $40 | $17 | $48 | $65 | $95 | $65 | $140 | $240 | WNTD | $900 | N/A | N/A | N/A | N/A |
| 1942-43 | 9 | Widgeons | A.L. Ripley * | $12 | $30 | $40 | $18 | $50 | $65 | $95 | $75 | $145 | $240 | WNTD | $1350 | N/A | N/A | N/A | N/A |
| 1943-44 | 10 | Wood Ducks | Walter E. Bohl * | $10 | $21 | $25 | $15 | $29 | $34 | $45 | $35 | $70 | $105 | $275 | N/A | N/A | N/A | N/A | N/A |
| 1944-45 | 11 | Whited-fronted Geese | Walter Weber * | $8 | $17 | $24 | $17 | $29 | $33 | $45 | $34 | $80 | $110 | WNTD | N/A | N/A | $750 | N/A | N/A |
| 1945-46 | 12 | Shovelers | Owen Gromme * | $6 | $16 | $23 | $12 | $25 | $29 | $45 | $24 | $59 | $85 | $375 | N/A | N/A | N/A | N/A | N/A |
| 1946-47 | 13 | Redheads | Robert Hines * | $4 | $10 | $14 | $7 | $14 | $16 | $19 | $20 | $33 | $59 | $250 | $1275 | N/A | N/A | N/A | N/A |
| 1947-48 | 14 | Snow Geese | Jack Murray * | $4 | $10 | $15 | $7 | $14 | $15 | $19 | $19 | $33 | $55 | WNTD | $950 | N/A | N/A | N/A | N/A |
| 1948-49 | 15 | Buffleheads | Maynard Reece | $3 | $10 | $14 | $7 | $13 | $15 | $19 | $24 | $35 | $55 | $125 | $1250 | $550 | $425 | N/A | N/A |
| 1949-50 | 16 | Goldeneyes | R.E. Preuss * | $3 | $10 | $14 | $7 | $16 | $19 | $23 | $24 | $44 | $65 | $225 | $1500 | $450 | N/A | N/A | N/A |
| 1950-51 | 17 | Trumpeter Swans | Walter Weber * | $2 | $8 | $13 | $9 | $17 | $19 | $24 | $28 | $60 | $99 | WNTD | N/A | $295 | N/A | N/A | N/A |
| 1951-52 | 18 | Gadwalls | Maynard Reece | $2 | $8 | $18 | $9 | $17 | $19 | $24 | $28 | $60 | $89 | $125 | N/A | N/A | N/A | N/A | N/A |
| 1952-53 | 19 | Harlequin Ducks | John H. Dick * | $2 | $6 | $12 | $9 | $17 | $19 | $24 | $28 | $65 | $90 | $250 | N/A | $225 | N/A | N/A | N/A |
| 1953-54 | 20 | Blue-winged Teal | C.B. Seagers * | $2 | $6 | $12 | $9 | $17 | $19 | $24 | $28 | $65 | $95 | $1750 | N/A | $275 | N/A | N/A | N/A |
| 1954-55 | 21 | Ring-necked Ducks | H.D Sandstrom | $2 | $6 | $11 | $9 | $15 | $19 | $24 | $34 | $65 | $95 | $125 | N/A | $395 | N/A | N/A | N/A |
| 1955-56 | 22 | Blue Geese | Stanley Stearns | $2 | $6 | $10 | $9 | $16 | $20 | $24 | $28 | $65 | $95 | $115 | $850 | $350 | N/A | N/A | N/A |
| 1956-57 | 23 | Mergansers | Ed Bierly * | $2 | $7 | $12 | $9 | $15 | $19 | $24 | $34 | $65 | $95 | $115 | N/A | N/A | N/A | N/A | N/A |
| 1957-58 | 24 | American Eiders | J.M. Abbott * | $2 | $6 | $11 | $9 | $16 | $19 | $24 | $29 | $65 | $95 | $450 | $650 | N/A | $195 CE | N/A | N/A |
| 1958-59 | 25 | Canada Geese | Leslie Kouba | $2 | $6 | $11 | $9 | $16 | $19 | $24 | $34 | $65 | $95 | $160 | N/A | $1100 | N/A | N/A | N/A |
| 1959-60 | 26 | Black Lab | Maynard Reece | $2 | $7 | $11 | $17 | $29 | $39 | $54 | N/A | $82 | $130 | $150 | $4500 | N/A | $3500 | $495 4th ED | N/A |
| 1960-61 | 27 | Redheads | John A. Ruthven | $2.5 | $7 | $11 | $17 | $24 | $32 | $39 | $N/A | $75 | $105 | $115 | N/A | N/A | N/A | N/A | N/A |
| 1961-62 | 28 | Mallards | E.A. Morris | $2.5 | $7 | $11 | $17 | $24 | $39 | $49 | N/A | $70 | $99 | $135 | N/A | N/A | N/A | N/A | N/A |
| 1962-63 | 29 | Pintails | E.A. Morris | $2.5 | $7 | $11 | $17 | $34 | $44 | $55 | $59 | $74 | $130 | $135 | $925 | N/A | N/A | N/A | N/A |
| 1963-64 | 30 | Pacific Brandt | Ed Bierly * | $2.5 | $7 | $11 | $17 | $34 | $49 | $59 | N/A | $74 | $110 | $250 | N/A | N/A | N/A | N/A | N/A |
| 1964-65 | 31 | Nene Geese | Stanley Stearns | $2.5 | $7 | $11 | $17 | $34 | $44 | $59 | $60 | $75 | $110 | $125 | N/A | $750 | N/A | N/A | N/A |
| 1965-66 | 32 | Canvasbacks | Ron Jenkins | $2.5 | $7 | $11 | $17 | $34 | $44 | $54 | $60 | $75 | $105 | $125 | $1000 | N/A | $400 CE | N/A | N/A |
| 1966-67 | 33 | Whistling Swans | Stanley Stearns | $2.5 | $6 | $11 | $17 | $35 | $44 | $54 | $35 | $80 | $115 | $125 | N/A | $650 | N/A | N/A | N/A |
| 1967-68 | 34 | Oldsquaws | Leslie Kouba * | $3 | $6 | $11 | $17 | $35 | $44 | $49 | $35 | $75 | $125 | $275 | $1000 | N/A | N/A | N/A | N/A |
| 1968-69 | 35 | Mergansers | C.G. Pritchard * | $3 | $6 | $11 | $10 | $17 | $24 | $29 | $35 | $55 | $70 | $1,950 | $850 | N/A | N/A | N/A | N/A |
| 1969-70 | 36 | Scoters | Maynard Reece | $2 | $4 | $9 | $10 | $17 | $24 | $29 | $30 | $50 | $70 | $75 | N/A | N/A | N/A | N/A | N/A |
| 1970-71 | 37 | Ross' Geese | Ed Bierly * | $2 | $4 | $8 | $9 | $18 | $29 | $34 | N/A | $49 | $64 | $225 | $1350 | $500 | N/A | N/A | $1500 PR |
| 1971-72 | 38 | Cinnamon Teal | Maynard Reece | $2 | $5 | $8 | $9 | $16 | $17 | $21 | N/A | $34 | $49 | $85 | 3500 | N/A | N/A | N/A | N/A |
| 1972-73 | 39 | Emperor Geese | Arthur Cook * | $2 | $4 | $6 | $5 | $8 | $11 | $14 | N/A | $18 | $28 | $275 | $900 | $250 | N/A | N/A | $495 PR |
| 1973-74 | 40 | Steller's Eiders | Lee LeBlanc * | $2 | $4 | $6 | $4 | $8 | $10 | $12 | $13 | $15 | $27 | $195 | $1200 | $150 | N/A | N/A | $1300 PR |
| 1974-75 | 41 | Wood Ducks | David A. Maass | $2 | $4 | $6 | $4 | $8 | $9 | $11 | $13 | $15 | $18 | $29 | $600 | N/A | N/A | N/A | N/A |
| 1975-76 | 42 | Canvasback Decoy | James Fisher * | $2 | $4 | $6 | $4 | $8 | $9 | $10 | $11 | $12 | $15 | $275 | $1000 | N/A | N/A | N/A | N/A |
| 1976-77 | 43 | Canada Geese | Alderson Magee | $2 | $4 | $6 | $4 | $8 | $9 | $10 | $11 | $12 | $15 | $29 | $350 | N/A | N/A | N/A | $550 SB |
| 1977-78 | 44 | Ross' Geese | Martin Murk | $2 | $4 | $6 | $4 | $8 | $9 | $10 | $11 | $13 | $15 | $29 | $150 | N/A | N/A | N/A | $395 REM |
| 1978-79 | 45 | Mergansers | Albert Gilbert | $2 | $4 | $6 | $4 | $8 | $9 | $10 | $10 | $11 | $12 | $24 | $150 | N/A | N/A | N/A | $250 CR |
| 1979-80 | 46 | Green-winged Teal | Ken Michaelson | $2 | $4 | $6 | $4 | $8 | $9 | $10 | $10 | $11 | $12 | $19 | $99 | N/A | N/A | N/A | $325 ETCH |
| 1980-81 | 47 | Mallards | Richard Plasschaert | $2 | $4 | $6 | $4 | $8 | $9 | $10 | $11 | $11 | $15 | $23 | $150 | N/A | N/A | N/A | N/A |
| 1981-82 | 48 | Ruddy Ducks | John S. Wilson | $2 | $4 | $6 | $4 | $8 | $9 | $10 | $10 | $11 | $15 | $23 | $65 | N/A | N/A | N/A | N/A |
| 1982-83 | 49 | Canvasbacks | David A. Maass | $2 | $4 | $6 | $4 | $8 | $9 | $10 | $10 | $11 | $15 | $23 | $125 | N/A | N/A | N/A | N/A |
| 1983-84 | 50 | Pintails | Phil Scholer | $2 | $4 | $6 | $4 | $8 | $9 | $10 | $11 | $13 | $19 | $23 | $150 | N/A | N/A | $350.00 | N/A |
| 1984-85 | 51 | Widgeons | W.C. Morris | $2 | $4 | $6 | $4 | $8 | $9 | $11 | $13 | $15 | $19 | $23 | $45 | N/A | N/A | $125 | $650 REM |
| 1985-86 | 52 | Cinnamon Teal | Gerald Mobley | $2 | $4 | $6 | $4 | $8 | $9 | $11 | $13 | $15 | $19 | $15 | $90 | N/A | N/A | $125 | N/A |
| 1986-87 | 53 | Fulvous Whistler | Burton E. Moore | $2 | $4 | $6 | $4 | $8 | $9 | $11 | $13 | $15 | $19 | $15 | $45 | N/A | N/A | $120 | N/A |
| 1987-88 | 54 | Redheads | Arthur Anderson | $4 | $7 | $9 | $8 | $10 | $12 | $13 | $14 | $15 | $19 | $20 | $55 | N/A | N/A | $95 | N/A |
| 1988-89 | 55 | Snow Geese | Daniel Smith | $4 | $7 | $9 | $8 | $10 | $12 | $13 | $14 | $15 | $19 | $20 | $69 | N/A | N/A | $125 | N/A |
| 1989-90 | 56 | Lesser Scaup | Neal Anderson | $4 | $7 | $9 | N/A | $13 | N/A | N/A | N/A | N/A | $19 | $23 | $125 | N/A | N/A | $195 | N/A |
| 1990-91 | 57 | Blackbelly Whistlers | Jim Hautman | $5 | $7 | $9 | N/A | N/A | N/A | N/A | N/A | N/A | $27 | $21 | $125 | N/A | N/A | $195 | N/A |
| 1991-92 | 58 | King Eider | Nancy Howe | $5 | $7 | $9 | N/A | N/A | N/A | N/A | N/A | N/A | $27 | $38 | $140 | N/A | N/A | $225 | N/A |
| 1992-93 | 59 | Spectacled Eider | Joe Hautman | $5 | $8 | $10 | N/A | $15 | N/A | N/A | N/A | N/A | $27 | $38 | $99 | N/A | N/A | $195 | N/A |
| 1993-94 | 60 | Canvasbacks | Bruce Miller | $5 | $8 | $10 | N/A | $15 | N/A | N/A | N/A | N/A | $24 | $38 | $165 | N/A | N/A | $250.00 | N/A |
| 1994-95 | 61 | Red-breasted Merganser | Neal Anderson | $5 | $8 | $10 | N/A | $15 | N/A | N/A | N/A | N/A | $24 | $29 | $99 | N/A | N/A | $195 | N/A |
| 1995-96 | 62 | Mallards | Jim Hautman | $5 | $8 | $10 | N/A | $15 | N/A | N/A | N/A | N/A | $24 | $29 | $150 | N/A | N/A | $275 | N/A |
| 1996-97 | 63 | Surf Scoters | Wilhelm Goebel | $5 | $8 | $10 | N/A | $15 | N/A | N/A | N/A | N/A | $24 | $29 | $125 | N/A | N/A | $225 | N/A |
| 1997-98 | 64 | Canada Geese | Robert Hautman | $5 | $7 | $10 | N/A | $15 | N/A | N/A | N/A | N/A | $24 | $29 | $175 | N/A | N/A | $275 | N/A |
| 1998-99 | 65 | Goldeneyes | Robert Steiner | $5 | $7 | $10 | N/A | $19 | N/A | N/A | N/A | N/A | $38 | $39 | $150 | N/A | N/A | $275 | N/A |
| 1999-00 | 66 | Greater Scaup | Jim Hautman | $7 | $9 | $11 | N/A | $17 | N/A | N/A | N/A | N/A | $28 | $29 | $175 | N/A | N/A | $275 | N/A |
| 2000-01 | 67 | Mottled Duck | Adam Grimm | $7 | $9 | $11 | N/A | $17 | N/A | N/A | N/A | N/A | $23 | $29 | $175 | N/A | N/A | $265 | N/A |
| 2001-02 | 68 | Pintail | Robert Hautman | $7 | $9 | $11 | N/A | $15 | N/A | N/A | N/A | N/A | $23 | $29 | $99 | N/A | N/A | $275 | N/A |
| 2002-03 | 69 | Black Scoters | Joe Hautman | $7 | $9 | $11 | N/A | $15 | N/A | N/A | N/A | N/A | $23 | $29 | $99 | N/A | N/A | $275 | N/A |
| 2003-04 | 70 | Snow Goose | Ron Louque | $7 | $9 | $11 | N/A | $15 | N/A | N/A | N/A | N/A | $23 | $29 | $235 | N/A | N/A | $275 | N/A |
| 2004-05 | 71 | Redheads | Scot Storm | WNTD | WNTD | WNTD | N/A | N/A | N/A | N/A | N/A | N/A | $23 | $29 | $235 | N/A | N/A | $275 | N/A |
| 2005-06 | 72 | Hooded Mergansers | Mark Anderson | WNTD | WNTD | WNTD | N/A | N/A | N/A | N/A | N/A | N/A | $23 | $29 | $210 | N/A | N/A | $275 | N/A |
| 2006-07 | 73 | Ross' Goose | S.R. Meline | WNTD | WNTD | WNTD | N/A | N/A | N/A | N/A | N/A | N/A | $23 | $29 | $165 | N/A | N/A | $275 | $850 |
| 2007-08 | 74 | Ringnecked Duck | Richard Clifton | WNTD | WNTD | WNTD | N/A | N/A | N/A | N/A | N/A | N/A | $23 | $29 | $165 | N/A | N/A | $275 | $850 |
| Complete Sets | $395 | Call | Call | Call | Call | Call | Call | Call | Call | Call | |||||||||
| Stamps with major faults are 50% off! | |||||||||||||||||||
| Key | |
| Avg | An average stamp which may contain minor faults such as short perforations, creases, thins, or have poor centering so perforations cut into design. Stamps with major faults (tears, face scrapes, etc.) are 50% off the price of average stamps. These stamps are good "fillers" and are acceptable for framing. |
| F+ | A fine plus stamp in which perforations clear the design, but they may be close. Plese note: RW#'s 1-12 may have natural staight edges from the sides of the full panes on which they were printed. |
| VF | A very fine stamp that is well-centered. This stamp will please most duck stamp collectors. |
| XF/Superb | An extra fine or superb stamp with nearly perfect centering; a truly gem stamp. Large inventory available. Prices on request. |
| Used | A stamp which was used and signed by the duck hunter. |
| Premium Used | A used stamp which has a light signature, premium centering, and no faults. |
| Unsigned | An uncancelled stamp which appears to be mint but has either partial gum or no gum on the reverse. Unsigned by hunter on license. Great for framed sets! |
| H | A hinged stamp which possesses its original gum but contains a small gum mark as a result of a peelable glassine that once held the stamp in place in an album. |
| NH | A brand new stamp that has never been hinged. |
| Artist Signed | A stamp which the artist signed or autographed. Gum is usually on the reverse side, but it is not always guaranteed. |
| Plate Block | A plate block is mint, never hinged, and contains its original gum. Please note: RW#'s 1-25 and RW31 are plate blocks of 6; all others are plate blocks of 4 stamps. Prices are available upon request. |
| Plate Singles | A single stamp which contains a plate number on its salvage. Please note:For RW#'s 1-40 add 20% to listed mint price and for RW#'s 41-50, add 15% to listed mint price. For RW#'s 51-63, add 10% to listed mint price. Prices are available upon request. |
| Duck Stamps on License | We carry an excellent selection of used duck stamps on license which are issued from many different states. Because our stock is constantly changing, please WNTD for availablity and pricing on issues of interest. Except for earlier issues, prices for on-license Federal duck stamps are generally double the price for the same issue in like-grade and condition. Prices are available upon request. |
| Asterisk (*) | An asterisk (*) indicates that the artist is deceased; a stamp signed by one of these artists is rare! |
| Gum Creases and Bends | Gum creases and bends on early issues (RW#'s 1-20) are a normal result of the production process and does not detract from the stamp's collectibility. |
| Issue Date | Federal Duck Stamps are issued July 1 of year shown and expire June 30 the following year. The expiration or "VOID AFTER" date is printed on the stamp. |
| Return to National Wildlife Galleries Home |